24K Gold
100% purity levelPer Tola Price543,284
Per 10 Gram Price465,779
Per Gram Price46,578
Per Ounce Price1,448,735
Find the most accurate and updated gold rate in Sialkot today. Our platform tracks daily gold prices from the Sialkot Sarafa Market along with international bullion market trends.
Latest gold price per tola, per 10 gram, per gram, and per ounce for 24K, 22K, 21K and 18K gold.
| Purity | Per Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | Ounce (PKR) |
|---|---|---|---|---|
24K Gold(100% pure gold) | 543,284 | 465,779 | 46,578 | 1,448,735 |
22K Gold(91.6% pure gold) | 497,649 | 426,653 | 42,665 | 1,327,041 |
21K Gold(87.5% pure gold) | 475,374 | 407,556 | 40,756 | 1,267,643 |
20K Gold(83.3% pure gold) | 452,556 | 387,993 | 38,799 | 1,206,797 |
18K Gold(75% pure gold) | 407,464 | 349,334 | 34,934 | 1,086,552 |
Gold prices in Sialkot change daily depending on international gold market trends and fluctuations in the Pakistani Rupee (PKR). Here you can check live prices for 24K, 22K, 21K, 20K, and 18K gold. Rates are available per tola, per 10 grams, and per gram to help buyers, investors, and jewelers track the market accurately.