24K Gold
100% purity levelPer Tola Price474,594
Per 10 Gram Price406,888
Per Gram Price40,689
Per Ounce Price1,265,564
Find the most accurate and updated gold rate in Abbottabad today. Our platform tracks daily gold prices from the Abbottabad Sarafa Market along with international bullion market trends.
Latest gold price per tola, per 10 gram, per gram, and per ounce for 24K, 22K, 21K and 18K gold.
| Purity | Per Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | Ounce (PKR) |
|---|---|---|---|---|
24K Gold(100% pure gold) | 474,594 | 406,888 | 40,689 | 1,265,564 |
22K Gold(91.6% pure gold) | 434,729 | 372,709 | 37,271 | 1,159,256 |
21K Gold(87.5% pure gold) | 415,270 | 356,027 | 35,602 | 1,107,368 |
20K Gold(83.3% pure gold) | 395,337 | 338,938 | 33,894 | 1,054,215 |
18K Gold(75% pure gold) | 355,946 | 305,166 | 30,516 | 949,173 |
Gold prices in Abbottabad change daily depending on international gold market trends and fluctuations in the Pakistani Rupee (PKR). Here you can check live prices for 24K, 22K, 21K, 20K, and 18K gold. Rates are available per tola, per 10 grams, and per gram to help buyers, investors, and jewelers track the market accurately.