24K Gold
100% purity levelPer Tola Price546,101
Per 10 Gram Price468,194
Per Gram Price46,820
Per Ounce Price1,456,248
Find the most accurate and updated gold rate in Islamabad today. Our platform tracks daily gold prices from the Islamabad Sarafa Market along with international bullion market trends.
Latest gold price per tola, per 10 gram, per gram, and per ounce for 24K, 22K, 21K and 18K gold.
| Purity | Per Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | Ounce (PKR) |
|---|---|---|---|---|
24K Gold(100% pure gold) | 546,101 | 468,194 | 46,820 | 1,456,248 |
22K Gold(91.6% pure gold) | 500,229 | 428,866 | 42,886 | 1,333,923 |
21K Gold(87.5% pure gold) | 477,839 | 409,669 | 40,967 | 1,274,217 |
20K Gold(83.3% pure gold) | 454,902 | 390,005 | 39,001 | 1,213,054 |
18K Gold(75% pure gold) | 409,577 | 351,146 | 35,115 | 1,092,186 |
Gold prices in Islamabad change daily depending on international gold market trends and fluctuations in the Pakistani Rupee (PKR). Here you can check live prices for 24K, 22K, 21K, 20K, and 18K gold. Rates are available per tola, per 10 grams, and per gram to help buyers, investors, and jewelers track the market accurately.