24K Gold
100% purity levelPer Tola Price424,974
Per 10 Gram Price364,347
Per Gram Price36,435
Per Ounce Price1,133,248
Find the most accurate and updated gold rate in Gujrat today. Our platform tracks daily gold prices from the Gujrat Sarafa Market along with international bullion market trends.
Latest gold price per tola, per 10 gram, per gram, and per ounce for 24K, 22K, 21K and 18K gold.
| Purity | Per Tola (PKR) | 10 Gram (PKR) | 1 Gram (PKR) | Ounce (PKR) |
|---|---|---|---|---|
24K Gold(100% pure gold) | 424,974 | 364,347 | 36,435 | 1,133,248 |
22K Gold(91.6% pure gold) | 389,277 | 333,742 | 33,375 | 1,038,055 |
21K Gold(87.5% pure gold) | 371,853 | 318,804 | 31,880 | 991,592 |
20K Gold(83.3% pure gold) | 354,004 | 303,502 | 30,350 | 943,996 |
18K Gold(75% pure gold) | 318,731 | 273,261 | 27,326 | 849,936 |
Gold prices in Gujrat change daily depending on international gold market trends and fluctuations in the Pakistani Rupee (PKR). Here you can check live prices for 24K, 22K, 21K, 20K, and 18K gold. Rates are available per tola, per 10 grams, and per gram to help buyers, investors, and jewelers track the market accurately.